Place of Origin: | DONGGUAN, CHINA |
---|---|
Brand Name: | Green Olive |
Certification: | BPI/EN13432/FDA/LFGB |
Model Number: | GO-B102 |
Minimum Order Quantity: | 20,000PCS |
Price: | 0.113usd-0.1184usd/piece |
Packaging Details: | PE+Brown Carton Box |
Delivery Time: | 15-35days depends on qty |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 3,000,000/per month |
Name:: | 9x6 Inch Eco Friendly Togo Containers | Model No.: | GO-B102 |
---|---|---|---|
Size: | 9x6 Inch | Feature: | Lock Tightly |
Material: | Natural Sugarcane Fiber | Color: | White/ Natural |
Weight: | 39g | Usage: | Food Packing For Hamburger, Fast Food, Salad, Rice,etc. |
Highlight: | 39g Biodegradable Takeout Containers,9x6 Inch Biodegradable Takeout Containers,Renewable Biodegradable Takeout Containers |
Sugarcane or bagasse products are derived from natural plant fibers a by-product of sugarcane processing, tree-free, can be quickly reclaimed. 100% harmless to human beings and environmentally friendly.
Sugarcane Eco-friendly to-go containers are sturdy, not easy to get deformed, easy to open and close. From the nature and back to nature, made of reclaimed and renewable compostable material, a perfect alternative to conventional plastic or polystyrene. Sugarcane fiber products meet rigorous international standards and food contact safe, no harmful to the human body during use and after disposal. It decomposes into water and CO2 after degradation.
Product Parameters
Material | Sugarcane bagasse pulp |
Size | 343x220x50mm |
Packaging | 50pcs/PE bag, 4bag/ctn, 200pcs/ctn |
Carton size | 420*370*470mm |
Pattern Type | Customized |
Place of Origin | Guangdong, China |
Product Images
Product Features
» Oil and waterproof. 120℃ oil and 100 ℃ water-resistant, microwave, oven and refrigerator safe
»Quick and easy, durable and heavy-duty, perfect for take out delivery food packing.
»Special lock design, easy to open and lock, time-saving
»With complete sizes and shapes available for your choice.
No. | Model No. | Description | Color | Dimensions (mm) |
Material | PCS/CTN | Carton Size(mm) |
1 | GO-B108 | 7x5'' lunch box | White/Natural | 271x182x45 (Unfolded) |
Sugarcane | 500 | 545x285x385 |
2 | GO-B101 | 6x6'' hamburger box | White/Natural | 303x152x50 | Sugarcane | 500 | 430x330x320 |
3 | GO-B101B | 6x6'' hamburger box | White/Natural | 301x150x40 | Sugarcane | 500 | 550x320x310 |
4 | GO-B102 | 9x6'' lunch box | White/Natural | 343x220x50 | Sugarcane | 200 | 420x370x470 |
5 | GO-B102B | 9x6'' lunch box Model B | Natural | 311x230x48 | Sugarcane | 300 | 485x300x335 |
6 | GO-B103 | 8x8'' lunch box | White/Natural | 416.5x203x50 | Sugarcane | 400 | 440x400x435 |
7 | GO-B104 | 9x9'' lunch box | White/Natural | 461.5x228x50 | Sugarcane | 200 | 480x385x255 |
8 | GO-B105 | 8x8'' 3 compartment lunch box | White/Natural | 416.5x203x50 | Sugarcane | 200 | 450X440X220 |
9 | GO-B106 | 9x9'' 3 compartment lunch box | White/Natural | 463x228x50 | Sugarcane | 200 | 480x430x245 |
One-Stop Customization Services
We also provide 4 colors UV ink printing and food-grade oil ink customizable service according to customer’s special needs.
All are 100% biodegradable, compostable, and sustainable. All suitable for hot and cold food.
Our Certificates